Sign up to stay up to date on the Ardmore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Cricket Ave 3 2 1,610 $565,000 $350 0 days
2331 Haverford Rd N/A N/A 2,352 $575,000 $244 7 days
629 Haverford Rd 3 4 2,278 $649,900 $285 11 days
225 Glenn Rd 6 5 5,960 $2,800,000 $469 12 days
50 Woodside Rd Unit #10 2 3 1,558 $499,999 $320 19 days
2325 Haverford Rd N/A N/A 2,352 $579,900 $246 21 days
1519 W Wynnewood Rd 3 2 1,571 $539,900 $343 26 days
50 Woodside Rd Unit #3 2 2 1,558 $529,900 $340 32 days
731 Wynnewood Rd Unit #19 3 4 1,778 $450,000 $253 41 days
2727 Oakford Rd 3 2 1,240 $499,800 $403 60 days
107 W County Line Rd 4 3 1,700 $565,000 $332 68 days
2347-73 Haverford N/A N/A N/A $1,500,000 Unknown 79 days
23 E Spring Ave 3 3 1,512 $425,000 $281 100 days
213 Park Ter 3 1 1,068 $314,900 $294 118 days
2307 Haverford Rd N/A N/A 2,352 $574,900 $244 138 days
58 Rittenhouse Pl N/A N/A N/A $1,180,000 Unknown 78 days
216 Chestnut Ave 3 1 1,576 $400,000 $253 175 days
2330 Haverford Rd N/A N/A N/A $550,000 Unknown 358 days
2330 Haverford Rd N/A N/A N/A $1,550,000 Unknown 428 days
Average: 3.2 2.7 2,031 $776,273 $310 93 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Ardmore Ave Unit #519 2 3 1,152 $280,000 $243 1 day
608 Valley View Rd 3 3 1,650 $649,900 $393 11 days
700 Ardmore Ave Unit #229 2 3 1,354 $299,000 $220 18 days
1419 Wynnewood Rd 4 2 2,166 $525,000 $242 33 days
760 Oak View Rd 3 2 1,156 $425,000 $367 4 days
10 Llanfair Rd Unit #12 3 3 1,932 $575,000 $297 5 days
383 Lakeside Rd Unit #201 2 1 852 $210,000 $246 11 days
737 Humphreys Rd 3 2 1,182 $349,000 $295 60 days
105 W Montgomery Ave Unit #105 3 3 2,153 $725,000 $336 61 days
333 E County Line Rd 4 2 1,626 $499,000 $306 60 days
104 Bleddyn Rd Unit #3 3 4 2,037 $800,000 $392 34 days
221 Simpson Rd 5 2 1,608 $475,000 $295 48 days
120 Sibley Ave Unit #204 2 2 1,405 $699,900 $498 76 days
Average: 3.0 2.5 1,559 $500,907 $318 17 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Linwood Avenue 5 5 2,015 $700,000 $670,000 $332 7 days 11/22/23
107 Woodside Road 6 4 3,500 $1,195,000 $1,252,000 $357 6 days 11/9/23
23 S Cricket Terrace 3 1 1,240 $380,000 $410,000 $330 3 days 11/3/23
107 W Montgomery Avenue 3 3 2,653 $749,000 $725,000 $273 129 days 11/1/23
43 Cricket Avenue N/A N/A N/A $168,888 $168,000 Unknown 435 days 10/31/23
2309 Bryn Mawr Avenue 3 1 1,260 $385,000 $424,000 $336 2 days 10/19/23
221 Argyle Road 5 3 2,430 $824,900 $860,000 $353 5 days 10/17/23
33 W Spring Avenue 4 1 1,455 $375,000 $395,000 $271 3 days 10/16/23
1413 Wynnewood Road 3 3 1,677 $565,000 $625,000 $372 5 days 10/13/23
108 W Spring Avenue Unit #1 4 2 1,296 $350,000 $362,000 $279 4 days 10/10/23
120 Sibley Avenue Unit #307 2 2 1,528 $850,000 $845,000 $553 6 days 10/5/23
6 W Athens Avenue N/A N/A N/A $525,000 $480,000 Unknown 99 days 10/3/23
6 W Athens Avenue N/A N/A N/A $525,000 $480,000 Unknown 99 days 10/3/23
116 Elm Avenue 4 2 1,539 $549,900 $549,900 $357 3 days 10/3/23
50 Woodside Road Unit #2 3 3 1,558 $599,000 $599,000 $384 13 days 10/2/23
125 Bleddyn Road 5 4 6,008 $1,800,000 $1,500,000 $249 22 days 9/28/23
110 Glenn Road 6 4 4,812 $1,875,000 $2,020,000 $419 6 days 9/28/23
678 Pont Reading Road N/A N/A N/A $459,000 $410,000 Unknown 85 days 9/21/23
100 W Montgomery Avenue Unit #8 2 2 1,196 $300,000 $325,000 $271 3 days 9/20/23
408 E Spring Avenue 3 2 1,850 $650,000 $751,000 $405 4 days 9/15/23
2920 Morris Road 4 2 2,034 $525,000 $550,000 $270 10 days 9/8/23
2722 Chestnut Avenue 3 2 1,768 $549,900 $586,000 $331 7 days 9/8/23
135 Barrie Road 4 2 1,536 $579,900 $585,000 $380 3 days 9/7/23
116 Ardmore Avenue Unit #7 2 2 1,196 $279,000 $310,000 $259 2 days 9/6/23
120 Sibley Avenue Unit #306 2 2 1,559 $849,000 $860,000 $551 11 days 9/1/23
601 Woodcrest Avenue 3 2 1,706 $440,000 $502,000 $294 3 days 8/25/23
2720 Oakford Road 3 1 974 $365,000 $380,000 $390 21 days 8/24/23
1426 Wynnewood Road 3 3 1,456 $450,000 $469,500 $322 5 days 8/18/23
214 Maple Terrace 2 1 1,008 $200,000 $210,000 $208 6 days 8/18/23
625 Kenilworth Road 3 2 1,392 $399,000 $440,000 $316 4 days 8/16/23
2924 Berkley Road 4 3 1,850 $429,900 $493,000 $266 3 days 8/10/23
10 W Ardmore Avenue 4 4 4,613 $819,900 $790,000 $171 39 days 7/31/23
141 Drexel Road 5 2 1,539 $449,900 $521,000 $338 5 days 7/28/23
1519 Wynnewood Road 3 2 1,571 $399,000 $375,000 $238 7 days 7/27/23
2307 Kenilworth Road 3 1 1,380 $389,000 $389,000 $281 5 days 7/24/23
334 Locust Avenue 5 2 2,109 $594,900 $610,000 $289 6 days 7/19/23
105 Woodside Road 5 4 4,224 $1,075,000 $1,128,639 $267 5 days 7/19/23
124 Golfview Road 3 3 1,933 $875,000 $1,000,000 $517 6 days 7/18/23
510 E Spring Avenue 3 4 1,815 $729,000 $825,000 $454 7 days 7/14/23
2257 Avon Road 3 2 1,393 $492,000 $485,000 $348 17 days 7/11/23
232 Church Road Unit #1-C 2 3 2,096 $449,000 $463,000 $220 4 days 7/7/23
2836 Haverford Road 3 4 1,639 $499,000 $501,000 $305 15 days 7/6/23
731 Wynnewood Road Unit #26 3 4 1,848 $475,000 $510,000 $275 4 days 6/30/23
2737 Sunnybrook Lane 3 2 1,743 $599,000 $540,000 $309 40 days 6/30/23
120 Sibley Avenue Unit #303 2 2 1,656 $849,000 $825,000 $498 2 days 6/30/23
2948 Morris Road 4 3 1,840 $599,000 $740,000 $402 2 days 6/28/23
653 Georges Lane 3 1 1,280 $350,000 $375,000 $292 3 days 6/28/23
21 E Spring Avenue N/A N/A N/A $575,000 $575,000 Unknown 7 days 6/28/23
21 E Spring Avenue N/A N/A N/A $575,000 $575,000 Unknown 7 days 6/28/23
316 Inwood Road 4 2 1,683 $499,999 $499,999 $297 13 days 6/26/23
Average: 3.4 2.5 1,925 $584,733 $603,553 $326 20 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60