Sign up to stay up to date on the Philadelphia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9733 Beacon Rd 4 3 1,509 $509,900 $337 0 days
5413 Christian St 3 4 1,600 $425,000 $265 0 days
6232 Tabor Ave 4 2 1,212 $305,000 $251 0 days
1133 Leopard St N/A N/A N/A $220,000 Unknown 1 day
7111 Rising Sun Ave N/A N/A 2,700 $550,000 $203 1 day
2060 E Fletcher St 1 1 2,160 $280,000 $129 1 day
3324 Hartel Ave 3 2 1,088 $209,900 $192 1 day
2058-60 E Fletcher St 1 1 2,160 $495,000 $229 1 day
5334 Charles St 3 1 1,120 $90,000 $80 0 days
2623 S Juniper St 3 1 912 $289,900 $317 1 day
5407 Arlington St 3 2 1,402 $125,000 $89 1 day
2515 Nicholas St 2 2 856 $295,000 $344 1 day
1937 Wharton St N/A N/A 1,497 $899,900 $601 1 day
5921 N Mascher St N/A N/A 1,180 $130,000 $110 0 days
1914 Annin St 2 3 1,038 $449,900 $433 1 day
1919 Chestnut St Unit #716 1 1 837 $255,000 $304 1 day
411 Magee Ave 4 1 1,400 $289,900 $207 0 days
1833 Tustin St 3 2 1,000 $359,900 $359 0 days
3044 Agate St 3 2 1,200 $219,900 $183 0 days
630 Jackson St 3 2 1,432 $225,000 $157 0 days
1809 S Orianna St Unit #B 2 3 1,650 $630,000 $381 0 days
3409 Brighton St 3 2 1,344 $285,000 $212 0 days
1729 Ridge Ave N/A N/A N/A $689,000 Unknown 1 day
1207 Herbert St N/A N/A 2,300 $259,900 $113 0 days
2595 Orthodox St N/A N/A N/A $724,500 Unknown 0 days
2301 Cherry St Unit #9A 2 3 1,616 $625,000 $386 1 day
1415 Stirling St 3 2 1,184 $180,000 $152 1 day
3031 S 70th St 4 2 1,494 $279,000 $186 1 day
939 New Market St 4 4 3,050 $1,199,000 $393 0 days
3041 W Harper St 3 3 N/A $589,990 Unknown 1 day
1335 S Ringgold St 3 2 1,176 $1,395 $1.18 0 days
561 Dupont St 3 2 1,200 $365,000 $304 0 days
5153 Hoopes St 3 1 1,180 $190,000 $161 1 day
2115 S 9th St N/A N/A 1,552 $334,900 $215 1 day
2413 N Palethorp St 4 3 N/A $344,900 Unknown 1 day
4605 Worth St N/A N/A N/A $129,900 Unknown 1 day
2048 Cemetery Ave 3 1 1,120 $65,000 $58 1 day
547 N 12th St Unit #1 2 2 883 $299,500 $339 0 days
928 Wynnewood Rd N/A N/A 2,201 $320,000 $145 0 days
2515 Salmon St N/A N/A N/A $165,000 Unknown 1 day
256 S 3rd St 5 6 3,533 $2,295,000 $649 1 day
2935 N Judson St 2 1 864 $130,000 $150 0 days
343 E Albanus St N/A N/A 1,460 $187,000 $128 0 days
5610 Germantown Ave N/A N/A N/A $2,000,000 Unknown 1 day
6133 Locust St 4 2 1,410 $185,000 $131 1 day
2723 S Mole St 3 1 1,500 $300,000 $200 1 day
5248 W Berks St 4 3 1,488 $209,000 $140 0 days
2935 N Philip St 3 1 760 $80,000 $105 1 day
1701 Locust St Unit #1706 N/A 1 345 $225,000 $652 1 day
629 W Johnson St 3 2 1,400 $245,000 $175 1 day
Average: 3.0 2.1 1,949 $460,112 $612 153 days
Viewing 1 - 50 of 7309
Viewing 1 - 50 of 7309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 N 63rd St N/A N/A N/A $95,000 Unknown 1 day
3860 N Bouvier St 3 2 1,536 $99,000 $64 4 days
3668 Friar Rd 3 2 1,332 $285,000 $213 3 days
1314 N 27th St 3 1 970 $60,000 $61 2 days
6518 Bobolink Pl 3 2 1,360 $270,000 $198 2 days
4446 N Reese St 3 1 942 $65,000 $69 3 days
9270 Jamison Ave Unit #A 2 2 1,107 $268,900 $242 6 days
2722 Hellerman St 3 1 1,200 $217,500 $181 4 days
301 W Mentor St 3 1 1,216 $137,500 $113 7 days
1826 Mower St 3 2 1,005 $265,000 $263 5 days
113 Hermit St 2 1 900 $250,000 $277 6 days
5900 Tulip St 4 2 3,111 $350,000 $112 7 days
431 Lemonte St 5 6 4,474 $749,900 $167 1 day
870 Bridge St 3 1 964 $158,000 $163 7 days
9109 Ferndale St 3 2 1,087 $359,900 $331 6 days
1302 N Dover St 3 2 910 $210,000 $230 3 days
2622 S 17th St 3 1 1,212 $180,000 $148 1 day
4555 Aldine St 3 1 1,056 $209,900 $198 7 days
5627 Montrose St 3 1 1,032 $85,000 $82 9 days
3968 Stevenson Ln N/A N/A 1,912 $409,900 $214 4 days
7700 Torresdale Ave N/A N/A 2,565 $225,000 $87 1 day
6627 N Opal St 3 2 1,152 $209,900 $182 2 days
215 W Pomona St 3 3 1,760 $399,000 $226 7 days
3469 Belgrade St 2 2 1,086 $240,000 $220 11 days
12075 Abby Rd N/A N/A 1,920 $369,900 $192 10 days
3309 W Harold St 3 1 1,288 $99,900 $77 6 days
1813 S Rosewood St 3 1 928 $185,000 $199 11 days
3500 Grant Ave 3 2 1,498 $280,000 $186 10 days
9308 Wissinoming St 3 2 1,394 $315,000 $225 5 days
3765 N 18th St N/A N/A 2,304 $125,000 $54 10 days
6025 Pine St 3 1 1,320 $65,000 $49 7 days
8132 Terry St 2 1 914 $169,900 $185 10 days
1311 Mifflin St 3 1 952 $355,000 $372 10 days
6738 Mitchell St 3 1 1,440 $299,900 $208 4 days
614 Artwood Dr 4 3 1,824 $425,000 $233 7 days
3663 Frankford Ave N/A N/A 1,066 $70,000 $65 6 days
12716 Minden Rd 3 2 1,360 $270,000 $198 6 days
5200C W Montgomery Ave N/A N/A 1,960 $144,900 $73 6 days
712 Kingston St 3 1 1,082 $140,000 $129 11 days
9217 Exeter Rd 3 1 1,224 $229,900 $187 4 days
3672 Essex Ln 3 2 1,260 $299,900 $238 12 days
3151 N Pennock St 2 1 754 $129,900 $172 13 days
4687 Hawthorne St 3 1 1,078 $64,900 $60 7 days
2003 S Garnet St 3 1 956 $245,000 $256 13 days
1804 S 4th St 2 2 1,100 $350,000 $318 6 days
4521 Knorr St 3 1 1,144 $164,900 $144 10 days
6607 Erdrick St 3 1 1,088 $200,000 $183 10 days
1446 N 58th St 3 1 1,080 $47,999 $44 13 days
6435 Marsden St 2 1 896 $89,900 $100 7 days
311 W Annsbury St 3 1 1,006 $119,000 $118 6 days
Average: 3.0 2.0 1,541 $362,785 $216 56 days
Viewing 1 - 50 of 2153
Viewing 1 - 50 of 2153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7600 E Roosevelt Boulevard Unit #604 1 1 712 $117,000 $117,000 $164 22 days 11/27/23
8274 Temple Road 3 2 1,254 $244,900 $235,000 $187 6 days 11/27/23
1521 S Iseminger Street 2 2 1,170 $435,000 $417 $0.35 26 days 11/27/23
5817-19 Jackson Street 3 3 1,440 $214,900 $170,000 $118 67 days 11/27/23
818 S 60th Street 4 2 1,503 $225,000 $220,000 $146 38 days 11/27/23
1240 Catharine Street 2 3 1,276 $520,000 $500,000 $391 87 days 11/27/23
3151 Agate Street 2 1 784 $130,000 $130,000 $165 1 day 11/27/23
8920 Sylvia Lane 4 3 1,848 $339,900 $339,900 $183 15 days 11/27/23
572 E Sanger Street 3 2 1,504 $185,000 $220,000 $146 8 days 11/27/23
409 N Wanamaker Street 3 1 1,030 $78,995 $78,995 $76 8 days 11/27/23
3540 Kyle Road 2 2 850 $289,900 $292,000 $343 7 days 11/27/23
2310 E Huntingdon Street 3 1 1,468 $359,000 $378,000 $257 4 days 11/27/23
5159 N 9th Street 3 2 1,404 $200,000 $190,000 $135 39 days 11/27/23
908 Spruce Street Unit #9 1 2 988 $475,000 $447,150 $452 39 days 11/27/23
1017 Lombard Street 3 2 1,600 $725,000 $600,000 $375 168 days 11/27/23
2524 S 63rd Street 3 1 938 $100,000 $100,000 $106 43 days 11/27/23
7175 N Uber Street 3 2 1,194 $165,000 $140,000 $117 33 days 11/27/23
5951 N Norwood Street 2 2 970 $176,500 $176,500 $181 31 days 11/27/23
901 N Penn Street Unit #R307 1 1 924 $328,900 $315,000 $340 108 days 11/27/23
4021 Stirling Street 3 1 1,314 $179,900 $180,000 $136 3 days 11/27/23
7600 E E Roosevelt E Boulevard Unit #911 2 2 961 $135,000 $138,000 $143 2 days 11/27/23
3446 Tilden Street 2 1 828 $278,500 $289,000 $349 4 days 11/27/23
1508 Harrison Street 6 3 2,210 $198,000 $180,000 $81 83 days 11/27/23
2843 Jackson Street 2 3 812 $219,000 $215,000 $264 41 days 11/27/23
3830 N 17th Street 4 2 1,430 $200,000 $185,000 $129 17 days 11/27/23
1614 S 4th Street 4 3 2,040 $612,000 $608,250 $298 5 days 11/27/23
319 Lodge Road 3 3 1,668 $439,000 $435,000 $260 4 days 11/27/23
900 W Somerset Street N/A N/A N/A $159,700 $145,000 Unknown 197 days 11/27/23
1810 Rittenhouse Square Unit #1906-07 2 2 1,140 $549,000 $523,500 $459 27 days 11/27/23
1315 Frankford Avenue N/A N/A N/A $799,000 $687,500 Unknown 233 days 11/27/23
918 S Bonsall Street 3 3 2,800 $1,300,000 $1,260,000 $450 1 day 11/27/23
2003 S Beechwood Street N/A N/A N/A $120,000 $110,000 Unknown 340 days 11/27/23
2001 S Beechwood Street N/A N/A N/A $150,000 $120,000 Unknown 341 days 11/27/23
8619 Alicia Street 4 2 1,498 $315,000 $321,000 $214 4 days 11/25/23
4916 Hazel Avenue 3 3 2,400 $1,900 $1,900 $0.79 1 day 11/25/23
2015 Welsh Road Unit #D50 2 2 1,250 $300,000 $300,000 $240 20 days 11/24/23
6229 Webster Street 3 2 1,428 $265,000 $265,000 $185 36 days 11/24/23
184 W Oxford Street 2 2 1,437 $519,000 $505,000 $351 6 days 11/24/23
2004 E Elkhart Street 4 3 1,200 $84,500 $70,000 $58 272 days 11/24/23
8508 Frontenac Street 4 2 1,000 $299,000 $305,000 $305 25 days 11/24/23
2107 Brighton Street 3 6 1,208 $260,000 $195,000 $161 28 days 11/24/23
2629 Latona Street 3 4 2,197 $462,500 $397,000 $180 238 days 11/24/23
1608 Ridge Avenue Unit #303 1 1 832 $245,000 $237,500 $285 198 days 11/24/23
1228 E Chelten Avenue 4 1 1,599 $100,000 $85,000 $53 4 days 11/24/23
No address 3 2 1,060 $269,000 $274,000 $258 8 days 11/24/23
1348 S Front Street 3 2 1,820 $445,000 $435,000 $239 51 days 11/24/23
825 Washington Avenue N/A N/A N/A $550,000 $360,000 Unknown 605 days 11/23/23
825 Washington Avenue 5 3 1,704 $550,000 $360,000 $211 600 days 11/23/23
806 N Brooklyn Street 2 1 812 $79,900 $70,000 $86 232 days 11/23/23
6711 Leonard Street 3 2 1,320 $300,000 $270,000 $204 10 days 11/22/23
Average: 3.0 2.0 1,543 $348,262 $338,785 $241 47 days
Viewing 1 - 50 of 7971
Viewing 1 - 50 of 7971